<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Pye Real Estate</title>
	<atom:link href="http://www.johnpye.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnpye.com.au</link>
	<description>John Pye Real Estate; a unique industry leader delivering quality of life to clients, customers and colleagues.</description>
	<lastBuildDate>Thu, 05 Jan 2012 23:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding the perfect investment property</title>
		<link>http://www.johnpye.com.au/finding-the-perfect-investment-property/</link>
		<comments>http://www.johnpye.com.au/finding-the-perfect-investment-property/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:52:23 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[YourInvestment™]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=2017</guid>
		<description><![CDATA[When purchasing a rental property the potential for capital gain is always front of mind. Capital gains however are not normally realised until many, many years after the purchase date. In the meantime you must service that loan and ensure your investment is protected into the future. While we wait for capital growth to soar [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/finding-the-perfect-investment-property/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property damage insurance claims surge</title>
		<link>http://www.johnpye.com.au/property-damage-insurance-claims-surge/</link>
		<comments>http://www.johnpye.com.au/property-damage-insurance-claims-surge/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:43:49 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Accidental Damage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Malicious Damage]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[YourInvestment™]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=2006</guid>
		<description><![CDATA[The frequency of property damage claims – both malicious and accidental – has surged by as much as 46 per cent in the past 12 months, according to a landlord insurance company. “These figures challenge the stereotypes that exist in relation to rental property damage,” Terri Scheer Insurance manager Carolyn Majda said. “There is a [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/property-damage-insurance-claims-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to recycle your house</title>
		<link>http://www.johnpye.com.au/how-to-recycle-your-house/</link>
		<comments>http://www.johnpye.com.au/how-to-recycle-your-house/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:38:46 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1993</guid>
		<description><![CDATA[Probably easier than you think. It just takes a little thought in advance, and the patience to set things aside. With summer holidays looming and figures from the Australian Bureau of Statistics already showing householders are increasingly keen on renovations – potentially due to a &#8220;batten down the hatches&#8221; feeling in the face of the [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/how-to-recycle-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 31 tax return deadline for property investors</title>
		<link>http://www.johnpye.com.au/october-31-tax-return-deadline-for-property-investors/</link>
		<comments>http://www.johnpye.com.au/october-31-tax-return-deadline-for-property-investors/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:00:11 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1958</guid>
		<description><![CDATA[Property investors who manage their own tax affairs have less than a week to submit their tax returns and accompanying property depreciation schedules. The ATO deadline for taxpayers who file their own returns is October 31. Under Australian tax rules, investors can also claim the depreciation of their investment properties against their taxable income. According [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/october-31-tax-return-deadline-for-property-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart for the Homeless</title>
		<link>http://www.johnpye.com.au/heart-for-the-homeless/</link>
		<comments>http://www.johnpye.com.au/heart-for-the-homeless/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:10:19 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Heart for the Homeless]]></category>
		<category><![CDATA[John Pye Real Estate]]></category>
		<category><![CDATA[Register your move]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1926</guid>
		<description><![CDATA[For some time now, John Pye Real Estate has been proudly supporting Heart for the Homeless. Founding Director, Leighton Walters, writes &#8220;Heart for the Homeless builds the bridge between the real estate industry and the not-for-profit sector by offering a free, quick and easy internet based resource donation service.&#8221; With over 100,000 homeless people in [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/heart-for-the-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney firmly on top of the market stability ladder</title>
		<link>http://www.johnpye.com.au/sydney-firmly-on-top-of-the-market-stability-ladder/</link>
		<comments>http://www.johnpye.com.au/sydney-firmly-on-top-of-the-market-stability-ladder/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:45:03 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Sydney Housing Market]]></category>
		<category><![CDATA[YourInvestment™]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1903</guid>
		<description><![CDATA[Recent indications are that buyer activity in the Sydney housing market has improved marginally following a subdued winter. The Bureau of Statistics reports that monthly housing loan numbers are rising and weekend auction clearance rates have lifted recently to about 60 per cent. The latest Australian Property Monitors median house price data, however, has revealed [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/sydney-firmly-on-top-of-the-market-stability-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence and the Housing Market Activity</title>
		<link>http://www.johnpye.com.au/consumer-confidence-and-the-housing-market-activity/</link>
		<comments>http://www.johnpye.com.au/consumer-confidence-and-the-housing-market-activity/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:30:04 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Consumer Index]]></category>
		<category><![CDATA[Housing Activity]]></category>
		<category><![CDATA[John Pye Real Estate]]></category>
		<category><![CDATA[RP Data]]></category>
		<category><![CDATA[YourInvestment™]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1871</guid>
		<description><![CDATA[The relationship between consumer confidence and housing market activity is a topic that we often comment on in relation to the housing market. The importance of a positive consumer mindset is simple; for a prospective buyer to make a high commitment purchase decision like buying a home they need to have a base line level [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/consumer-confidence-and-the-housing-market-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Property Market</title>
		<link>http://www.johnpye.com.au/spring-property-market/</link>
		<comments>http://www.johnpye.com.au/spring-property-market/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:45:27 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[John Pye Real Estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[YourInvestment™]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1858</guid>
		<description><![CDATA[Spring is traditionally a busy time in the property market. Approximately 1 out of every 3 vendors believes Spring is the best time of the year to sell a property. Purchasers who have held back in the colder months are coming out to see potential properties to purchase and vendors are looking to sell so [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/spring-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying or Renting a Home with a Pool or Spa?</title>
		<link>http://www.johnpye.com.au/buying-or-renting-a-home-with-a-pool-or-spa/</link>
		<comments>http://www.johnpye.com.au/buying-or-renting-a-home-with-a-pool-or-spa/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:15:44 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Gate]]></category>
		<category><![CDATA[John Pye Real Estate]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[YourInvestment™]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1822</guid>
		<description><![CDATA[If you are renting or buying a property with a pool or spa, it is important that you check the pool fencing. This is particularly important if you have young children, or will be having young children over to visit. Pool fencing plays a vital role in childhood drowning prevention. A fully functional fence with [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/buying-or-renting-a-home-with-a-pool-or-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW to limit first-home stamp duty concessions</title>
		<link>http://www.johnpye.com.au/nsw-to-limit-first-home-stamp-duty-concessions/</link>
		<comments>http://www.johnpye.com.au/nsw-to-limit-first-home-stamp-duty-concessions/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:45:18 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First home buyers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[YourInvestment™]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1811</guid>
		<description><![CDATA[The NSW government will limit full stamp duty concessions to those buying new homes from 1 January 2012. First-home buyers currently pay no stamp duty on all properties under $500,000 and receive a discount for properties valued up to $600,000. From January 1 next year, the stamp duty concessions will apply only to newly constructed [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/nsw-to-limit-first-home-stamp-duty-concessions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The hottest question in property: Apartment or House?</title>
		<link>http://www.johnpye.com.au/the-hottest-question-in-property-apartment-or-house/</link>
		<comments>http://www.johnpye.com.au/the-hottest-question-in-property-apartment-or-house/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:00:16 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Tips]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[YourInvestment™]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1786</guid>
		<description><![CDATA[In this article Property Professor Peter Koulizos compares apartments and houses as possible investment options, so far as capital growth is concerned. He explains that they differ in performance for a number of reasons. Demand v Supply For those of you that have studied Economics you might remember that price is a function of demand [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/the-hottest-question-in-property-apartment-or-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right amount of cover</title>
		<link>http://www.johnpye.com.au/the-right-amount-of-cover/</link>
		<comments>http://www.johnpye.com.au/the-right-amount-of-cover/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:15:19 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[YourInvestment™]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1763</guid>
		<description><![CDATA[It is vital that landlords understand the level of cover offered to them by insurances such as landlord and strata as well as standard building and contents policies. When it comes to building, strata and landlord insurance, how do you find your way through the maze? Standard Building &#38; Contents Insurance Standard building and contents [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/the-right-amount-of-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berowra Woodchop</title>
		<link>http://www.johnpye.com.au/berowra-woodchop/</link>
		<comments>http://www.johnpye.com.au/berowra-woodchop/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:26:57 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1682</guid>
		<description><![CDATA[The Berowra Woodchop was a day for the whole community in the surrounding suburbs of Berowra to enjoy and take part in. The atmosphere at the event was full of excitement. There was a huge variety of stalls from craft stalls, cake stalls, local banks, a display by the Rural Fire Service, The Lions Club, [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/berowra-woodchop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to secure yourself a rental property</title>
		<link>http://www.johnpye.com.au/tips-to-secure-yourself-a-rental-property/</link>
		<comments>http://www.johnpye.com.au/tips-to-secure-yourself-a-rental-property/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 01:45:33 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1627</guid>
		<description><![CDATA[Here are some helpful tips to consider when applying for a rental property: 1. Turn up to the inspection on time so that you won’t have to rush though the property. 2. Treat the property with respect when visiting. Do not slam doors or push anything open with your feet. 3. Submit a neat application. [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/tips-to-secure-yourself-a-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Term vs Periodic Tenancies</title>
		<link>http://www.johnpye.com.au/fixed-term-vs-periodic-tenancies/</link>
		<comments>http://www.johnpye.com.au/fixed-term-vs-periodic-tenancies/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:45:39 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lease Agreement]]></category>
		<category><![CDATA[Rental Agreement]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1527</guid>
		<description><![CDATA[In the past it has been a common practice for New South Wales Real Estate Agencies to commence a new Tenancy with a Fixed Term Tenancy Agreement and at the end of the term, simply continue the Tenancy as a Periodic or Continuing Agreement. With the recent changes to the Residential Tenancies Act, Agents have [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/fixed-term-vs-periodic-tenancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Million Dollar Home Club</title>
		<link>http://www.johnpye.com.au/the-million-dollar-home-club/</link>
		<comments>http://www.johnpye.com.au/the-million-dollar-home-club/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:45:48 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Premium Property]]></category>
		<category><![CDATA[RPData]]></category>
		<category><![CDATA[Smart Property Investor]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1336</guid>
		<description><![CDATA[From the latest results of RP Data’s Property Pulse, 2011 is likely to be remembered as the year of the million dollar property. Despite below average sales volumes during 2010, the number of suburbs with a median price at or in excess of $1 million increased to 212 suburbs nationwide. The December quarter report showed [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/the-million-dollar-home-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor Plans – An Essential Tool for your Marketing Campaign</title>
		<link>http://www.johnpye.com.au/floor-plans-%e2%80%93-an-essential-tool-for-your-marketing-campaign/</link>
		<comments>http://www.johnpye.com.au/floor-plans-%e2%80%93-an-essential-tool-for-your-marketing-campaign/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:45:00 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Floor Plans]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1367</guid>
		<description><![CDATA[When I look at a property, one of the first things I look for is whether there is a floor plan. I am a visual person and like to be able to visualise the space available in a property. Does this sound like you too? There’s a good chance it does. The majority of buyers [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/floor-plans-%e2%80%93-an-essential-tool-for-your-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At 31, first-home buyers are getting older</title>
		<link>http://www.johnpye.com.au/at-31-first-home-buyers-are-getting-older/</link>
		<comments>http://www.johnpye.com.au/at-31-first-home-buyers-are-getting-older/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:45:56 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1576</guid>
		<description><![CDATA[Australia’s first-home buyers are now six years older than four decades ago, with new research showing average borrowers wait until their 30s before taking on large amounts of debt. Underscoring the nation’s problem with housing affordability, a new survey of home owners and aspiring first-home buyers shows one in five first-home buyers used more than [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/at-31-first-home-buyers-are-getting-older/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Finish!</title>
		<link>http://www.johnpye.com.au/photo-finish/</link>
		<comments>http://www.johnpye.com.au/photo-finish/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:45:54 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1358</guid>
		<description><![CDATA[With so many people now turning to the internet to do their house hunting, professional property photography has become the standard in property marketing. Buyers expect to see visual content when searching for their dream home. When people look at the property photos in a listing, they imagine themselves living in that space. Will potential [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/photo-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords should take care not to get caught out by the taxman</title>
		<link>http://www.johnpye.com.au/landlords-should-take-care-not-to-get-caught-out-by-the-taxman/</link>
		<comments>http://www.johnpye.com.au/landlords-should-take-care-not-to-get-caught-out-by-the-taxman/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:00:50 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Time]]></category>
		<category><![CDATA[YourInvestment™]]></category>
		<category><![CDATA[YourProperty™]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=1573</guid>
		<description><![CDATA[The end of another financial year is almost upon us and that means its tax time again! We all know that this time of year means we need to go through the process of working out our taxable income and calculating our tax bill. Here are some handy end-of-financial-year tips on maximising your tax benefits, [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/landlords-should-take-care-not-to-get-caught-out-by-the-taxman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

