MANAGE
| Address | Suburb | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|
| Pacific Highway | HORNSBY | 2 | 1 | 2 | $360 pw | View Property |
| Melville Close | BEROWRA | 4 | 2 | 2 | $550 pw | View Property |
| Orara Street | WAITARA | 2 | 2 | 1 | $490 pw | View Property |
| Lords Avenue | ASQUITH | 3 | 1.5 | 1 | $560 pw | View Property |
| Yardley Avenue | WAITARA | 2 | 2 | 2 | $440 pw | View Property |
| Yardley Avenue | WAITARA | 2 | 2 | 1 | $395 pw | View Property |
| Nursery Street | HORNSBY | 5 | 2 | 1 | $695 pw | View Property |
| Stephen Street | HORNSBY | 3 | 1 | 1 | $380 pw | View Property |
| Edwards Road | WAHROONGA | 3 | 1 | 2 | $490 pw | View Property |
| Florence Street | HORNSBY | 2 | 1 | 1 | $395 pw | View Property |



