MANAGE
| Address | Suburb | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|
| Pacific Hwy | WAHROONGA | 2 | 2.5 | 1 | $450 pw | View Property |
| Forbes St | HORNSBY | 2 | 2 | 1 | $490 pw | View Property |
| Pacific Highway | HORNSBY | 2 | 1 | 1 | $350 pw | View Property |
| Forbes St | HORNSBY | 2 | 2 | 1 | $420 pw | View Property |
| Christie Street | WOLLSTONECRAFT | 3 | 2 | 2 | $650 pw | View Property |
| Frederick St | HORNSBY | 2 | 1 | 1 | $385 pw | View Property |
| Albert Street | HORNSBY | 2 | 1 | 1 | $360 pw | View Property |
| Albert Street | HORNSBY | 2 | 1 | 0 | $335 pw | View Property |
| Koloona Street | BEROWRA | 5 | 3 | 2 | $525 pw | View Property |
| Glenowen Way | CASTLE HILL | 2 | 1 | 1 | $310 pw | View Property |



