Recent Lettings
| Address | Suburb | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|
| Pretoria Parade | HORNSBY | 4 | 2 | 1 | $625 pw | View Property |
| Yardley Ave | WAITARA | 2 | 1 | 2 | $440 pw | View Property |
| Edgeworth David Ave | WAHROONGA | 1 | 1 | 0 | $260 pw | View Property |
| Donlea Way | MOUNT COLAH | 2 | 1 | 1 | $360 pw | View Property |
| King Rd | HORNSBY | 4 | 3 | 2 | $790 pw | View Property |
| Forbes Street | HORNSBY | 3 | 2 | 1 | $560 pw | View Property |
| Sefton Road | THORNLEIGH | 4 | 2 | 2 | $550 pw | View Property |
| Koola Avenue | KILLARA | 4 | 2 | 2 | $825 pw | View Property |
| Dunlop Street | EPPING | 3 | 3 | 1 | $640 pw | View Property |
| Carcoola Crescent | NORMANHURST | 1 | 1 | 1 | $240 pw | View Property |



