SELL
| Address | Suburb | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|
| Albert Street | HORNSBY | 2 | 1 | 1 | $400,000 | View Property |
| Morris Avenue | THORNLEIGH | 3 | 1.5 | 1 | $595,000 | View Property |
| Rosemead Road | HORNSBY | 4 | 2 | 2 | $720,000 | View Property |
| Valley Road | HORNSBY | 4 | 2 | 1 | $695,000 | View Property |
| Bridge Road | HORNSBY | 2 | 2 | 1 | $460,000 | View Property |
| Lorrina Close | WEST PENNANT HILLS | 4 | 2.5 | 2 | $755,800 | View Property |
| Pennant Hills Road | NORMANHURST | 2 | 2 | 2 | $500,000 | View Property |
| Pennant Hills Road | PENNANT HILLS | 2 | 2 | 1 | $410,000 | View Property |
| Homewood Avenue | HORNSBY | 2 | 1 | 1 | $676,000 | View Property |
| Northview Place | MOUNT COLAH | 4 | 2 | 2 | $690,000 | View Property |



