SELL
| Address | Suburb | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|
| Grevillea Crescent | HORNSBY HEIGHTS | 0 | 0 | 0 | $410,000 | View Property |
| Northcote Road | HORNSBY | 2 | 1 | 1 | $330,000 | View Property |
| Galahad Close | MOUNT COLAH | 0 | 0 | 0 | $330,000 | View Property |
| Pacific Highway | HORNSBY | 3 | 2 | 2 | $480,000 | View Property |
| Nursery Street | HORNSBY | 3 | 2 | 2 | $635,000 | View Property |
| Glenview Road | MOUNT KURING-GAI | 1 | 1 | 1 | $485,000 | View Property |
| Orara Street | WAITARA | 2 | 2 | 1 | $425,000 | View Property |
| Webb Avenue | HORNSBY | 3 | 2 | 1 | $537,000 | View Property |
| Orara Street | WAITARA | 1 | 1 | 1 | $355,000 | View Property |
| Hunter Street | HORNSBY | 2 | 1 | 1 | $405,000 | View Property |



