SELL
| Address | Suburb | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|
| Pennant Hills Road | PENNANT HILLS | 2 | 1 | 1 | $560,000 | View Property |
| Forbes Street | HORNSBY | 2 | 1 | 1 | $530,000 | View Property |
| Romsey Street | WAITARA | 3 | 2 | 2 | $580,000 | View Property |
| Jersey Street | HORNSBY | 1 | 1 | 1 | $215,000 | View Property |
| Northumberland Avenue | MOUNT COLAH | 3 | 1 | 4 | $600,000 | View Property |
| Hunter Street | HORNSBY | 2 | 1 | 1 | $391,000 | View Property |
| Binnari Road | HORNSBY HEIGHTS | 3 | 2 | 0 | $380,000 | View Property |
| Webb Avenue | HORNSBY | 2 | 1 | 1 | $500,000 | View Property |
| Marine Crescent | HORNSBY HEIGHTS | 4 | 3 | 2 | $954,001 | View Property |
| Willarong Road | MOUNT COLAH | 5 | 2 | 3 | $695,000 | View Property |



