Recent Sales
| Address | Suburb | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|
| Warandoo Street | HORNSBY | 3 | 1 | 1 | $631,000 | View Property |
| Arthur Street | HORNSBY | 3 | 2 | 2 | Undisclosed | View Property |
| Stewart Avenue | HORNSBY | 2 | 1 | 1 | $588,000 | View Property |
| Pennant Hills Road | NORMANHURST | 4 | 3 | 2 | $750,000 | View Property |
| Waitara Avenue | WAITARA | 1 | 1 | 0 | $325,000 | View Property |
| Mullion Close | HORNSBY HEIGHTS | 3 | 1 | 1 | $630,000 | View Property |
| Wall Avenue | ASQUITH | 2 | 1 | 1 | $598,000 | View Property |
| Kerr Street | HORNSBY | 3 | 1 | 1 | Undisclosed | View Property |
| Orara Street | WAITARA | 2 | 2 | 1 | $475,000 | View Property |
| Forbes Street | HORNSBY | 2 | 1 | 1 | $510,000 | View Property |



