Recent Sales
| Address | Suburb | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|
| Rosemead Road | HORNSBY | 3 | 2 | 2 | Undisclosed | View Property |
| Sherbrook Road | HORNSBY | 2 | 1 | 1 | $405,000 | View Property |
| Florence Street | HORNSBY | 2 | 1 | 1 | $425,000 | View Property |
| Killaloe Avenue | PENNANT HILLS | 2 | 1 | 1 | $680,000 | View Property |
| Pennant Hills Road | NORMANHURST | 4 | 2 | 2 | Undisclosed | View Property |
| Windsor Road | VINEYARD | 5 | 3 | 2 | $1,600,000 | View Property |
| Baldwin Avenue | ASQUITH | 3 | 1 | 1 | $660,000 | View Property |
| Florence Street | HORNSBY | 2 | 1 | 1 | $420,000 | View Property |
| Royston Parade | ASQUITH | 3 | 1 | 1 | $584,000 | View Property |
| Burdett Street | HORNSBY | 2 | 2 | 1 | $495,000 | View Property |



