<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Pye Real Estate &#187; Rental Income</title>
	<atom:link href="http://www.johnpye.com.au/tag/rental-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnpye.com.au</link>
	<description>John Pye Real Estate; a unique industry leader delivering quality of life to clients, customers and colleagues.</description>
	<lastBuildDate>Fri, 24 May 2013 00:45:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Rental Growth Flat For Houses, Solid For Units</title>
		<link>http://www.johnpye.com.au/rental-growth-flat-for-houses-solid-for-units/</link>
		<comments>http://www.johnpye.com.au/rental-growth-flat-for-houses-solid-for-units/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:21:40 +0000</pubDate>
		<dc:creator>Vanessa Pereira</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[Rental Income]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.johnpye.com.au/?p=779</guid>
		<description><![CDATA[After showing signs of growth recovery in the March quarter, national rental growth for houses remained largely flat over the June quarter, the latest report has shown. According to Australian Property Monitors (APM), national house rents rose by only 0.7 per cent over the June quarter of 2010. On the flipside, unit rents showed solid [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/rental-growth-flat-for-houses-solid-for-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Remains a Solid Investment</title>
		<link>http://www.johnpye.com.au/property-remains-a-solid-investment-but-be-aware-there-are-wont-always-be-low-interest-rates-and-rising-rents/</link>
		<comments>http://www.johnpye.com.au/property-remains-a-solid-investment-but-be-aware-there-are-wont-always-be-low-interest-rates-and-rising-rents/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:25:43 +0000</pubDate>
		<dc:creator>John Pye</dc:creator>
				<category><![CDATA[Marketplace News]]></category>
		<category><![CDATA[ANZ Property Outlook]]></category>
		<category><![CDATA[PropertyInvesting.com]]></category>
		<category><![CDATA[Rental Income]]></category>
		<category><![CDATA[Steve McKnight]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/jp/?p=180</guid>
		<description><![CDATA[A virtuous combo of low interest rates and a tight rental market is sparking renewed interest in residential property among investors. Interest rates have now fallen to such low levels that, for the first time in years, astute buyers are able to find a selection of &#8220;positively geared&#8221; (or &#8220;positive cash flow&#8221;) investment properties: that [...]]]></description>
		<wfw:commentRss>http://www.johnpye.com.au/property-remains-a-solid-investment-but-be-aware-there-are-wont-always-be-low-interest-rates-and-rising-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
