MANAGE
| Address | Suburb | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|
| Lords Avenue | ASQUITH | 2 | 1.5 | 1 | $430 pw | View Property |
| Forbes Street | HORNSBY | 2 | 1.5 | 1 | $530 pw | View Property |
| Pacific Highway | HORNSBY | 2 | 2 | 1 | $495 pw | View Property |
| Telopea Street | MOUNT COLAH | 2 | 1 | 2 | $495 pw | View Property |
| Ashley Street | HORNSBY | 4 | 2.5 | 3 | $580 pw | View Property |
| Berowra Waters Road | BEROWRA HEIGHTS | 4 | 2 | 2 | $600 pw | View Property |
| May Street | HORNSBY | 2 | 2 | 1 | $485 pw | View Property |
| Hunter Street | HORNSBY | 2 | 2 | 1 | $500 pw | View Property |
| Hewitt Avenue | WAHROONGA | 3 | 1 | 0 | $500 pw | View Property |
| Jersey Street | HORNSBY | 1 | 1 | 1 | $350 pw | View Property |



